SFI Short Course 2015 - Readings 2015: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
<br> | <br> | ||
==Melanie Mitchell== | ==Melanie Mitchell== | ||
[http://www.amazon.com/Complexity-Guided-Tour-Melanie-Mitchell/dp/0199798109/ref=tmm_pap_title_0 Complexity: A Guided Tour] | |||
<br> | <br> | ||
[https://www.bigquestionsonline.com/content/how-can-study-complexity-transform-our-understanding-world How Can the Study of Complexity Transform Our Understanding of the World?] | |||
==W. Brian Arthur== | ==W. Brian Arthur== | ||
[http://tuvalu.santafe.edu/~wbarthur/Papers/End_of_Certainty_Web.pdf The End of Certainty in Economics] | |||
<br> | <br> | ||
[http://tuvalu.santafe.edu/~wbarthur/Papers/Comp.Econ.SFI.pdf Complexity Economics: A Different Framework for Economic Thought] | |||
<br> | |||
[http://tuvalu.santafe.edu/~wbarthur/Papers/All%20Systems%20Gamed.pdf All Systems will be Gamed: Exploitive Behavior in Economic and Social Systems] | |||
<br> | |||
==Rob Axtell== | ==Rob Axtell== | ||
[http://www-personal.umich.edu/~axe/research/Aligning_Sim.pdf Aligning Simulation Models: A Case Study and Results] | |||
<br> | |||
[http://www.santafe.edu/media/workingpapers/98-10-094.pdf Understanding Anasazi Culture Change Through Agent-Based Modeling] | |||
<br> | <br> | ||
[http://www.amazon.com/Growing-Artificial-Societies-Adaptive-Paperback/dp/B00RKQCC30/ref=sr_1_3?s=books&ie=UTF8&qid=1424363427&sr=1-3 Growing Artificial Societies: Social Science From the Bottom Up (Complex Adaptive Systems)] | |||
==Aaron Clauset== | ==Aaron Clauset== | ||
[http://arxiv.org/abs/0706.1062 Power-Law Distributions in Empirical Data] | |||
<br> | |||
[http://arxiv.org/abs/0811.0484 Hierarchical Structure and the Prediction of Missing Links in Networks] | |||
<br> | <br> | ||
[http://arxiv.org/abs/0901.0251 The Evolution and Distribution of Species Body Size] | |||
<br> | |||
[http://arxiv.org/abs/physics/0606007 On the Frequency of Severe Terrorist Events] | |||
==Mirta Galesic== | ==Mirta Galesic== | ||
<br> | |||
[http://mindmodeling.org/cogsci2013/papers/0339/paper0339.pdf Social Learning in Complex Networks]<br> | |||
[http://jcc.sagepub.com/content/45/1/62 Stereotypes about Men's and Women's Institutions]<br> | |||
==Scott Page== | |||
[http://vserver1.cscs.lsa.umich.edu/~spage/PAPERS/LearningandDiversity.pdf Individual Learning and Collective Intelligence]<br> | |||
[http://vserver1.cscs.lsa.umich.edu/~spage/PAPERS/KnowledgeEngineer.pdf Aggregation in Agent-Based Models of Economics]<br> | |||
[http://vserver1.cscs.lsa.umich.edu/~spage/PAPERS/CoordintionConsistency.pdf Emergent Cultural Signatures and Persistent Diversity: A Model of Conformity and Consistency]<br> | |||
[http://vserver1.cscs.lsa.umich.edu/~spage/PAPERS/CollectWisdomParissubmitted.pdf Some Microfoundations of Collective Wisdom] | |||
==Rajiv Sethi== | |||
[http://www.columbia.edu/~rs328/MarketEcology.pdf Market Ecology and the Economics of Crisis]<br> | |||
[http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0104219 Inside Money, Procyclical Leverage, and Banking Catastrophes]<br> | |||
[http://onlinelibrary.wiley.com/doi/10.1111/j.1467-9779.2010.01458.x/abstract A Remark on Color-Blind Affirmative Action]<br> | |||
[http://www.sciencedirect.com/science/article/pii/S0094119010000343 Homicide in Black and White] | |||
==Deborah Strumsky== | |||
[http://arxiv.org/abs/1406.2938 Invention as a Combinatorial Process: Evidence from U.S. Patents] <br> | |||
[http://arxiv.org/pdf/1405.3202.pdf The Systematic Structure and Predictability of Urban Business Diversity]<br> | |||
[http://www.researchgate.net/publication/267534203_Patterns_of_Innovation_and_the_Role_of_Innovation_Hubs Patterns of Innovation and the Role of Innovation Hubs]<br> | |||
[http://www.researchgate.net/publication/260746365_Metropolitan_innovation_firm_size_and_business_survival_in_a_high-tech_industry Metropolitan Innovation Firm Size and Business Survival in a High-Tech Industry] | |||
==Geoffrey West== | |||
[http://www.cs.unm.edu/~forrest/classes/cs365/readings/Life%27sUniversalScalingLaws.pdf Life's Universal Scaling Laws]<br> | |||
[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1852329/ Growth, Innovation, Scaling and the Pace of Life in Cities]<br> |
Latest revision as of 23:42, 17 August 2015
Education Event Navigation |
Melanie Mitchell
Complexity: A Guided Tour
How Can the Study of Complexity Transform Our Understanding of the World?
W. Brian Arthur
The End of Certainty in Economics
Complexity Economics: A Different Framework for Economic Thought
All Systems will be Gamed: Exploitive Behavior in Economic and Social Systems
Rob Axtell
Aligning Simulation Models: A Case Study and Results
Understanding Anasazi Culture Change Through Agent-Based Modeling
Growing Artificial Societies: Social Science From the Bottom Up (Complex Adaptive Systems)
Aaron Clauset
Power-Law Distributions in Empirical Data
Hierarchical Structure and the Prediction of Missing Links in Networks
The Evolution and Distribution of Species Body Size
On the Frequency of Severe Terrorist Events
Mirta Galesic
Social Learning in Complex Networks
Stereotypes about Men's and Women's Institutions
Scott Page
Individual Learning and Collective Intelligence
Aggregation in Agent-Based Models of Economics
Emergent Cultural Signatures and Persistent Diversity: A Model of Conformity and Consistency
Some Microfoundations of Collective Wisdom
Rajiv Sethi
Market Ecology and the Economics of Crisis
Inside Money, Procyclical Leverage, and Banking Catastrophes
A Remark on Color-Blind Affirmative Action
Homicide in Black and White
Deborah Strumsky
Invention as a Combinatorial Process: Evidence from U.S. Patents
The Systematic Structure and Predictability of Urban Business Diversity
Patterns of Innovation and the Role of Innovation Hubs
Metropolitan Innovation Firm Size and Business Survival in a High-Tech Industry
Geoffrey West
Life's Universal Scaling Laws
Growth, Innovation, Scaling and the Pace of Life in Cities