Carlos Yepez: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Hola! | Hola! | ||
I'm a PhD student in Economics at [http://www.brandeis.edu/global/current_phd.php Brandeis University] in Boston. I come originally from | I'm a PhD student in Economics at [http://www.brandeis.edu/global/current_phd.php Brandeis University] in Boston. I come originally from [http://wikitravel.org/en/Colombia Colombia]. | ||
== Research Interests == | == Research Interests == | ||
* Macroeconomic dynamics | * Macroeconomic dynamics | ||
* Business | * Business Cycle analysis | ||
* Behavioral models of Asset Pricing Bubbles | * Behavioral models of Asset Pricing Bubbles | ||
== Expertise == | == Expertise == | ||
* Dynamic Stochastic General Equilibrium modeling | * Dynamic Stochastic General Equilibrium modeling | ||
* Computational Economics methods | * Computational Economics methods | ||
Line 16: | Line 17: | ||
== Multidisciplinary Interests == | == Multidisciplinary Interests == | ||
I strongly believe in the importance | I strongly believe in the importance of building new knowledge from the cross-fertilization of the social sciences and the hard sciences. One relevant avenue of research that offers great potential is the application of complex systems for social science research, in particular: | ||
* Network structure modeling | * Network structure modeling | ||
* Evolution and learning algorithms | * Evolution and learning algorithms | ||
Line 23: | Line 24: | ||
== Multidisciplinary Work == | == Multidisciplinary Work == | ||
Yepez,C. et al. (2008). Credit-Network Model of the US Housing Market. mimeo CSSS. Santa Fe, NM. | Yepez,C. et al. (2008). ''Credit-Network Model of the US Housing Market''. mimeo CSSS. Santa Fe, NM. | ||
'''Abstract''' | '''Abstract''' | ||
Line 30: | Line 31: | ||
== Other interests == | == Other interests == | ||
[http://www.facebook.com/group.php?gid=17254991462 Hiking], biking, swimming, table tennis, International films | [http://www.facebook.com/group.php?gid=17254991462 Hiking], biking, swimming, Tai Chi, table tennis, International films. |
Latest revision as of 16:38, 21 October 2010
Hola!
I'm a PhD student in Economics at Brandeis University in Boston. I come originally from Colombia.
Research Interests
- Macroeconomic dynamics
- Business Cycle analysis
- Behavioral models of Asset Pricing Bubbles
Expertise
- Dynamic Stochastic General Equilibrium modeling
- Computational Economics methods
- Quantitative research methods
Multidisciplinary Interests
I strongly believe in the importance of building new knowledge from the cross-fertilization of the social sciences and the hard sciences. One relevant avenue of research that offers great potential is the application of complex systems for social science research, in particular:
- Network structure modeling
- Evolution and learning algorithms
- Large scale macroeconomic modeling of many-type agents
Multidisciplinary Work
Yepez,C. et al. (2008). Credit-Network Model of the US Housing Market. mimeo CSSS. Santa Fe, NM.
Abstract
We implement a Heterogeneous Interacting Agents (HIA) model in an attempt to model a credit network of the US housing market. We draw on a financial fragility model by Delli Gatti et al. (2005, 2008) and adapt it for capture the salient features of the US housing market. Although our model is very simple, it does a good job in replicating qualitatively the short-run fluctuations of credit creation and credit defaults observed in the US housing market. We propose further directions to expand the model including the capability for endogenous price determination, and an additional layer by including a complex commercial banking network.
Other interests
Hiking, biking, swimming, Tai Chi, table tennis, International films.