Actions

Draft Meeting Agenda: Difference between revisions

From Santa Fe Institute Events Wiki

No edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Scaling and Growth of Complex Networks - Seattle}}
'''Draft Schedule:'''
{|  
{|  
| 8:30- 9:00  || Registration & Continental Breakfast
| 8:30- 9:00  || Registration & Continental Breakfast
|-  
|-  
| 9:00- 9:30 || Welcome & Introductory Remarks, ''Boeing''   
| 9:00- 9:15 || ''Welcome & Introductory Remarks'', '''Dick Paul''', Boeing Representative  
|-
|-
| 9:30- 10:15 || Stephanie Forrest, Prof. of Computer Science,
| 9:15- 10:15 || ''"Overview of scaling as a window onto underlying structure and''
|-
|||''dynamics of networks"'', '''Geoffrey West'''
|-             
|-             
||| ''University of New Mexico'', and External Faculty, ''Santa Fe Institute''
||| President & Distinguished Professor, Santa Fe Institute
|-
|10:15- 10:30 || Coffee Break
|-
|10:30- 11:15 || ''"From empirical laws to theory: a new look at
|-
|||''technological networks"'', '''Stephanie Forrest''', Professor,
|-
|-
|10:15- 10:45 || Coffee Break
||| University of New Mexico, and Santa Fe Institute
|-
|-
|10:45- 11:30 || Raissa D'Souza, Assistant Professor,
|11:15- 12:00 || ''"Models of network growth and transformation"'', '''Raissa D'Souza''',
|-
|-
||| ''University of California, Davis''
|||Assistant Professor, University of California, Davis
|-
|-
|11:30- 12:00 || Panel Discussion
|12:00- 1:00 || Buffet Lunch
|-
|-
|12:00- 1:30 || Buffet Lunch
|1:00- 2:00 || ''TBD'', '''Norman Johnson''', Los Alamos National Laboratory
|-
|-
|1:30- 2:30 || Representative, ''Amazon.com''
|||
|-
|-
|2:30- 3:15 || Melanie Moses, Postdoctoral Researcher,
|2:00- 2:45 || ''"Social dynamics and network scaling"'', '''Melanie Moses''',
|-
|-
|||''University of New Mexico''
|||Postdoctoral Researcher, University of New Mexico
|-
|-
|3:15- 3:45 || Coffee Break
|2:45- 3:00 || Coffee Break
|-
|-
|3:45- 4:45 || Prof. Geoffrey West, President & Distinguished Professor,
|3:00- 4:00 || Structured Discussion, led by '''Raissa D'Souza''',
|-
|-
|||''Santa Fe Institute''
|||Assistant Professor, University of California, Davis
|-
|-
|4:45- 6:00 || Adjourn & Informal Question and Answer Period
|4:00- 4:30 || ''Concluding Remarks'', '''Geoffrey West''',
|-
|||President & Distinguished Professor, Santa Fe Institute
|-
|4:30- 5:00 || Adjourn and Informal Question and Answer Period
|-
|5:00- 7:00 || Cocktail Hour on Gallery Patio with no-host bar and complimentary appetizer
|}
|}


{{Scaling and Growth of Complex Networks - Seattle}}


* Please note, agenda is subject to change
* Please note, agenda is subject to change

Latest revision as of 14:55, 16 June 2006

8:30- 9:00 Registration & Continental Breakfast
9:00- 9:15 Welcome & Introductory Remarks, Dick Paul, Boeing Representative
9:15- 10:15 "Overview of scaling as a window onto underlying structure and
dynamics of networks", Geoffrey West
President & Distinguished Professor, Santa Fe Institute
10:15- 10:30 Coffee Break
10:30- 11:15 "From empirical laws to theory: a new look at
technological networks", Stephanie Forrest, Professor,
University of New Mexico, and Santa Fe Institute
11:15- 12:00 "Models of network growth and transformation", Raissa D'Souza,
Assistant Professor, University of California, Davis
12:00- 1:00 Buffet Lunch
1:00- 2:00 TBD, Norman Johnson, Los Alamos National Laboratory
2:00- 2:45 "Social dynamics and network scaling", Melanie Moses,
Postdoctoral Researcher, University of New Mexico
2:45- 3:00 Coffee Break
3:00- 4:00 Structured Discussion, led by Raissa D'Souza,
Assistant Professor, University of California, Davis
4:00- 4:30 Concluding Remarks, Geoffrey West,
President & Distinguished Professor, Santa Fe Institute
4:30- 5:00 Adjourn and Informal Question and Answer Period
5:00- 7:00 Cocktail Hour on Gallery Patio with no-host bar and complimentary appetizer
Workshop Navigation
  • Please note, agenda is subject to change